
Scale Smart,
Spend Less.
Transparent pricing for every stage of your growth. No hidden fees, no surprises.
Cloud VMs
Two powerful instance families on Dell PowerEdge servers backed by Gen4 NVMe SSDs and Intel Xeon CPUs. Standard VMs deliver balanced vCPU and memory for everyday production workloads, while Performance VMs use higher-clocked cores for compute-intensive workloads that need faster processing per core. Predictable pricing with included disk and bandwidth on every plan. Add Block Storage volumes anytime as your data grows.
Standard
Balanced compute and memory for production web apps, APIs, SaaS platforms, databases, and enterprise systems.
Name | vCPU | RAM | Disk | Bandwidth | Hourly▲▼ | Monthly▲▼ |
|---|---|---|---|---|---|---|
| std.1.c2.m8 | 2 vCPU | 8 GB | 50 GB | 2 TB | ₹1.64 /hr | ₹1,200 /mo |
| std.1.c4.m16 | 4 vCPU | 16 GB | 100 GB | 4 TB | ₹3.29 /hr | ₹2,400 /mo |
| std.1.c8.m32 | 8 vCPU | 32 GB | 150 GB | 6 TB | ₹6.58 /hr | ₹4,800 /mo |
| std.1.c16.m64 | 16 vCPU | 64 GB | 200 GB | 8 TB | ₹13.15 /hr | ₹9,600 /mo |
| std.1.c32.m128 | 32 vCPU | 128 GB | 300 GB | 12 TB | ₹26.30 /hr | ₹19,200 /mo |
| std.1.c64.m256 | 64 vCPU | 256 GB | 400 GB | 16 TB | ₹49.32 /hr | ₹36,000 /mo |
Performance
CPU-focused instances for batch processing, gaming servers, data pipelines, and CPU-based machine learning workloads.
Name | vCPU | RAM | Disk | Bandwidth | Hourly▲▼ | Monthly▲▼ |
|---|---|---|---|---|---|---|
| perf.1.c1.m2 | 1 vCPU | 2 GB | 40 GB | 1 TB | ₹0.82 /hr | ₹600 /mo |
| perf.1.c2.m4 | 2 vCPU | 4 GB | 50 GB | 2 TB | ₹1.37 /hr | ₹1,000 /mo |
| perf.1.c4.m8 | 4 vCPU | 8 GB | 80 GB | 3 TB | ₹2.74 /hr | ₹2,000 /mo |
| perf.1.c8.m16 | 8 vCPU | 16 GB | 120 GB | 5 TB | ₹5.48 /hr | ₹4,000 /mo |
| perf.1.c16.m32 | 16 vCPU | 32 GB | 160 GB | 8 TB | ₹10.96 /hr | ₹8,000 /mo |
| perf.1.c32.m64 | 32 vCPU | 64 GB | 240 GB | 12 TB | ₹21.92 /hr | ₹16,000 /mo |
| perf.1.c64.m128 | 64 vCPU | 128 GB | 320 GB | 16 TB | ₹41.10 /hr | ₹30,000 /mo |
Object Storage
Store application files, backups, media, logs, static assets, and AI datasets on scalable S3-compatible Object Storage from IBEE. Built with durable distributed infrastructure, free ingress, and transparent per-GB pricing.
Usage Pricing
API Operations
Estimate Your Cost
Free tier: 25 GB storage + 50 GB egress after KYC verification.
Block Storage
Persistent NVMe SSD volumes that attach to any cloud instance. Resize live, snapshot anytime, and retain data independently of your server lifecycle.
Estimate Your Cost
Flat ₹7/GB/month. Type any size from 10 GB upward, or use the slider for common tiers.
Managed Kubernetes
IBEE Managed Kubernetes helps teams run containers without building Kubernetes from scratch. Provision clusters with control plane and worker nodes, connect using kubeconfig, and run applications with IBEE networking, Block Storage, Load Balancer, Object Storage, and security services.
Explore Kubernetes
Ready to customize your exact configuration? Head over to the dedicated product page for a full breakdown of specs, pricing, and seamless deployment options.
CDN
IBEE CDN Standard Plan. ₹750 per month includes 100 GB of bandwidth. After 100 GB, pay ₹1.7 per GB, same rate for every region across all 330+ cities. No per-request fees, no regional surcharges, no hidden charges. Includes 99.95% uptime SLA, free SSL, always-on DDoS protection, HTTP/3, Brotli, instant cache purge, and full REST API.
Standard Plan
One plan that scales with you. Month-to-month, no commitments.
Component | Price▲▼ | Notes |
|---|---|---|
| Base monthly fee | ₹750 / month | Includes 100 GB of bandwidth and unlimited requests. Cancel anytime. |
| Overage (after 100 GB) | ₹1.7 / GB | Applies to usage from 101 GB up to 10,000 GB per month. |
| Regions | Same rate worldwide | One flat per-GB rate across every region and all 330+ cities. No regional surcharges or pricing tiers. |
| Per-request charges | None | Unlimited HTTP and HTTPS requests included on every plan. |
| Volume pricing (10 TB+) | Contact sales → | Custom rates once monthly usage crosses 10,000 GB. |
| Annual prepay | ₹7,200.00 / year | Save vs ₹9,000.00 on monthly billing. |
Pricing examples
Total monthly bill at common usage levels.
Monthly Usage | Overage | Overage Charge | Total Monthly Bill |
|---|---|---|---|
| 50 GB | 0 GB | ₹0.00 | ₹750.00 |
| 100 GB | 0 GB | ₹0.00 | ₹750.00 |
| 150 GB | 50 GB | ₹85.00 | ₹835.00 |
| 500 GB | 400 GB | ₹680.00 | ₹1,430.00 |
| 1,000 GB (1 TB) | 900 GB | ₹1,530.00 | ₹2,280.00 |
| 5,000 GB (5 TB) | 4,900 GB | ₹8,330.00 | ₹9,080.00 |
| 10,000 GB (10 TB) | 9,900 GB | ₹16,830.00 | ₹17,580.00 |
Explore IBEE CDN
Ready to customize your exact configuration? Head over to the dedicated product page for a full breakdown of specs, pricing, and seamless deployment options.
Load Balancer
Pricing built for builders, not a calculator. Get generous monthly request and data quotas in fixed plans, plus clear pay-as-you-go overages billed only when needed.
Plans
Plan | Price / mo▲▼ | Best for | Included Requests / Data |
|---|---|---|---|
| Starter | ₹999 | Dev, staging, side projects | 25M req / 1 TB data |
| Growth | ₹2,999 | Startups & SMBs (Popular) | 100M req / 5 TB data |
| Scale | ₹5,999 | High-traffic production | 300M req / 15 TB data |
Pay-as-you-go Overages
Burst past your plan without changing tiers. Rates are identical across all plans.
Dimension | Overage Rate | Notes |
|---|---|---|
| HTTP/S requests | ₹20 per 1M extra | ~30% cheaper than AWS ALB |
| Data processed | ₹0.80 per GB extra | ~25% cheaper than AWS ALB |
| New downstream connections | ₹8 per 1M extra | ~30% cheaper than AWS ALB |
| Active connection-hours | ₹0.20 per 1,000 | ~30% cheaper than AWS ALB |
Firewall
Create and manage reusable firewall groups and inbound rules from one dashboard. You are billed only for Cloud VMs that have an active firewall assigned — ₹399 per protected server per month. Includes protocol, port, app preset, source CIDR, and linked instance controls.
Component | Price▲▼ | Notes |
|---|---|---|
| Firewall Policies & Rules | Free | Create reusable firewall groups, define inbound rules, use common app presets, and manage source CIDR limits. |
| Protected server | ₹399 / server / month | Billed per active Cloud VM with firewall attached. Save 12% with annual prepayment (₹4,213/year). |
Secret Manager
Store, rotate, and manage application API keys, database credentials, certificates, and environment secrets with centralized IAM and usage-based pricing.
Resource / Component | Price▲▼ | Notes |
|---|---|---|
| Secret Storage | ₹35 / secret / month | Billed per active secret stored, prorated hourly. Secret version history is included. |
| API Operations | ₹4.50 / 10,000 calls | Programmatic retrieval, rotation, administrative calls, and cryptographic operations. |
| Secret Stores | Free | Create unlimited containers to logically organize credentials across apps, teams, and environments. |
Backup & Snapshots
Snapshots are billed on stored incremental data at ₹4.50 / GB-month. Automated backups are billed on protected root volume size at ₹2.25 / protected GB-month with 7 retention copies included. Restore operations have no per-action or egress fees.
Resource | Price▲▼ | Notes |
|---|---|---|
| Manual Snapshots | ₹4.50 / GB-month | Billed on stored incremental data. Covers root and attached volumes. |
| Automated Backups | ₹2.25 / protected GB-month | 7 retention copies included. Covers root volume in the current release. |
| Restore Operations | No restore action fee | No per-action or restore egress fees. Restored VMs are billed as active resources. |
Bare Metal
Deploy Dell bare metal servers with SSD storage, RAID options, scalable memory, and dedicated hardware access for databases, virtualization, Kubernetes, hosting, and enterprise applications.
Configure Bare Metal
Ready to customize your exact configuration? Head over to the dedicated product page for a full breakdown of specs, pricing, and seamless deployment options.
GPU VMs
Launch NVIDIA GPU VMs for AI inference, GenAI applications, CUDA development, rendering, and production GPU workloads. Choose RTX 5000, L4, or L40S instances with NVMe storage, flexible billing, and clear workload-based plans.
Name | GPU | Memory | vCPUs | RAM | Disk | Hourly▲▼ | Monthly▲▼ |
|---|---|---|---|---|---|---|---|
| gpu.1.rtx5000.c8.m32 | NVIDIA Quadro RTX 5000 | 8 GB | 16 vCPU | 32 GB | 250 GB | ₹35.00 /hr | ₹22,000 /mo |
| gpu.1.l4.c16.m64 | NVIDIA L4 | 24 GB | 16 vCPU | 64 GB | 300 GB | ₹45.00 /hr | ₹28,000 /mo |
| gpu.1.l40s.c32.m128 | NVIDIA L40S | 48 GB | 32 vCPU | 128 GB | 500 GB | ₹90.00 /hr | ₹49,000 /mo |