
Transparent pricing for every stage of your growth. No hidden fees, no surprises.
Focus on your code while we handle the infrastructure. Our Cloud VMs give you a robust, pre-configured environment with instant provisioning.
vCPUs | Memory | Bandwidth | Storage | Monthly▲▼ | Hourly Price▲▼ |
|---|---|---|---|---|---|
| 2 vCPU | 4 GB | 3 TB | 80 GB NVMe | ₹2,199 /mo | ₹3.27 /hr |
| 4 vCPU | 8 GB | 4 TB | 160 GB NVMe | ₹4,299 /mo | ₹6.4 /hr |
| 6 vCPU | 16 GB | 5 TB | 320 GB NVMe | ₹8,499 /mo | ₹12.65 /hr |
| 8 vCPU | 32 GB | 6 TB | 640 GB NVMe | ₹15,999 /mo | ₹23.81 /hr |
| 16 vCPU | 64 GB | 10 TB | 1280 GB NVMe | ₹31,499 /mo | ₹46.87 /hr |
NVIDIA L4, L40S, and RTX 5000 GPUs with pre-installed CUDA drivers. Built for AI training, inference, and parallel compute workloads.
GPU | vCPUs | Memory | Bandwidth | Storage | Hourly Price▲▼ |
|---|---|---|---|---|---|
| RTX 5000 | 8 vCPU | 32 GB | 5 TB | 150 GB NVMe | ₹37.2 /hr |
| L4 | 8 vCPU | 32 GB | 5 TB | 200 GB NVMe | ₹59.52 /hr |
| L40 | 16 vCPU | 64 GB | 10 TB | 250 GB NVMe | ₹133.93 /hr |
Single-tenant dedicated hardware with Intel Xeon and AMD EPYC processors. Full root access, no hypervisor overhead, Tier IV hosting.
Ready to customize your exact configuration? Head over to the dedicated product page for a full breakdown of specs, pricing, and seamless deployment options.
S3-compatible object storage for backups, media, and data lakes. Free ingress, flat-rate egress, 25 GB free tier included.
Free tier: 25 GB storage + 50 GB egress after KYC verification.
Persistent NVMe SSD volumes that attach to any instance. Resize live, snapshot anytime, 1M+ IOPS.
NVMe block storage at ₹1.6 / GB / month.
Managed database instances with automated backups, patching, and high availability. Focus on your application, not database administration.
MySQL - the world's most popular open source relational database. General purpose configurations for steady, predictable workloads.
Memory | vCPUs | Storage | Replica Nodes | Monthly▲▼ | Hourly▲▼ |
|---|---|---|---|---|---|
| 2 GB | 1 vCPU | 50 GB | 0 | ₹1,856 /mo | ₹2.76 /hr |
| 4 GB | 2 vCPUs | 100 GB | 0 | ₹3,213 /mo | ₹4.78 /hr |
| 4 GB | 2 vCPUs | 100 GB | 1 replica | ₹5,656 /mo | ₹8.42 /hr |
| 8 GB | 4 vCPUs | 200 GB | 1 replica | ₹10,812 /mo | ₹16.09 /hr |
| 8 GB | 4 vCPUs | 200 GB | 2 replicas | ₹15,697 /mo | ₹23.36 /hr |
| 16 GB | 8 vCPUs | 400 GB | 2 replicas | ₹30,894 /mo | ₹45.97 /hr |
Production-ready Kubernetes clusters with managed control plane, auto-scaling node pools, and built-in monitoring.
Ready to customize your exact configuration? Head over to the dedicated product page for a full breakdown of specs, pricing, and seamless deployment options.
Globally distributed edge locations for fast content delivery. Standard and Multi CDN options with per-region bandwidth pricing.
Region | Pull Zone (per GB)▲▼ | Push Zone (per GB)▲▼ |
|---|---|---|
| Asia-Pacific | ₹1.50 | ₹0.50 |
| Australia | ₹1.75 | ₹0.50 |
| Africa | ₹2.00 | ₹0.75 |
| China Network | ₹3.00 | ₹1.00 |
| Rest of the world | ₹2.25 | ₹0.50 |
Region | Pull Zone (per GB)▲▼ | Push Zone (per GB)▲▼ |
|---|---|---|
| Asia-Pacific | ₹3.00 | ₹1.00 |
| Australia | ₹3.50 | ₹1.00 |
| Africa | ₹3.00 | ₹1.00 |
| China Network | ₹5.50 | ₹1.50 |
| Rest of the world | ₹4.50 | ₹1.00 |
Easily scale applications and improve reliability with our fully-managed Load Balancers.
Type | Monthly |
|---|---|
| Basic LB | ₹799 /mo |
| Standard LB | ₹1,499 /mo |
| Advanced LB | ₹2,999 /mo |
Secure your infrastructure with our easy-to-configure cloud firewall. Define rules and protect your instances from malicious traffic. Advanced network security layers.
Type | Monthly |
|---|---|
| Basic Firewall | Free |
| Advanced Firewall | ₹299 /mo |
| Project-level Firewall Pack | ₹999 /mo |